Product Details:
| Minimum Order Quantity | 1 Piece |
| Cable Type | USB |
| Country of Origin | Made in India |
| USB Type | USB-Type-A Connector |
| RS-232 | RS-232 mini-DIN & DB9 connector |
| Programming | for Delta DVP seroes PLC |
| Lenght | 2 meter |
| Part Numner : | UC-PRG020-12A |
| Cable Interface | USB to RS-232 interface (mini-DIN & DB-9 ) |
Additional Information:
Product Details:
| Power | 0.2 KW |
| Type | AC |
| Voltage | 200 V |
| Capacity | Small,Medium |
| Time Rating | Continuous |
| Thermal Class | A,F |
| Vibration | V15 |
| Withstand Voltage | 1500VAC/min |
| Insulation Resistance | 10MW minimum at 500VDC |
| Enclosure | Totally-enclosed,self-cooled |
| Ambient Humidity | 20 to 80% (non-condensing) |
| Excitation | Permanent Magnet |
| Drive Method | Direct drive |
| Mounting | Flange-mounted |
| Enclosure Rating | IP42 |
| Ambient Temperature | 0 to 40 Degree C |
Product Details:
| Phase | 3 Phase |
| Brand | Yaskawa |
| Voltage | 200/400 VAC |
| Speed | <2000 RPM |
| Motor Type | AC |
| Torque | 10 N.m |
| IP Rating | IP67 |
| Current | 4.5 Amp |
| Power | 1 kW |
| Insulation Class | Class F |
Product Details:
| Power | 1kW - 3kW |
| Voltage | 200/400 VAC |
| Speed | 3000 Rpm |
| Input Phase | 3 Phase |
| Torque | 5 Nm |
| Motor Type | AC |
| Frequency | 50/60 Hz |
| IP Rating | IP67 |
| Absolute Encoder | 23-bit Absolute/Incremental system |
Product Details:
| Brand | Yaskawa |
| Time Rating | Continuous |
| Insulation | Class F |
| Vibration | 15mm or less |
| Withstand Voltage | 1500VAC |
| Insulation Resistance | 10MW minimum at 500VDC |
| Enclosure | Totally-enclosed,self-cooled IP67 (except for shaft opening) |
| Ambient Temperature | 0 to 40 Degree C |
| Ambient Humidity | 20 to 80% (non-condensing) |
| Rated Speed | 1500rpm |
| Maximum Speed | 2000rpm |
| Excitation | Permanent Magnet |
| Drive Method | Direct Drive |
| Mounting | Flange-mounted Foot Mount (55kW only) |
| Thermal Protection | Built-in |
Features:
Compact
High Performance
Product Details:
| Brand | Yaskawa |
| Encoder Resolution | - 15 % to + 10 % |
| IP Rating | IP67 |
| Main Circuit Input Voltage | 270 VDC to 324 VDC |
| Protective Structure | Totally Enclosed, Self Cooled |
| Main Circuit Control | 20.4 VDC to 27.6 VDC (22.0 VDC to 26.4 VDC) |
| Motor Speed | 3000 - 6000 Rpm |
| Current Consumption | 0.25 Amp - 0.5 Amp |
Product Details:
| Phase | Three Phase |
| Packaging Type | Box |
| Frequency | 50/60Hz |
| Motor Speed | 1000-1700 Rpm |
| Drive Power | 21kW |
| Motor Torque | 118Nm |
| Input Voltage | 380V -15%~+15% |
| Output Voltage | 380/480V |
| Efficiency | IE 2 |
| Drive Protection Grade | IP20 |
| Motor Protection Grade | IP54 |