Product Details:
| Brand | Delta |
| Output Power | 0.04KW/0.05 HP |
| Input Voltage | 200 to 240VAC,50/60HZ,1phase,Vol tage:-+10%,Frequency:-+5% |
| Input Phase | 1 - Phase |
| Model Name/Number | VFD40WL21A |
| Output Current | 0.4 Amp |
| Input Frequency | 47~63 HZ |
| Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
| Control Procedure | SVPWM |
| Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |
| Installation Type | Altitude 1,000m or lower,keep from corrosive gasses,liquid and dust |
| Acceleration Time | 0~30 Sec |
| Starting Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
| Overload Capacity | 150 % of rated current for 1 Minute |
| Input Tolerance | 200 to 240VAC,50/60HZ,1phase,Voltage:-+10%,Frequency:-+5% |
| Communication Ports | 150 % of rated current for 1 Minute |
| Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Additional Information:
Product Details:
| Brand | Delta |
| Output Power | 0.1KW/0.125HP |
| Input Voltage | 200 to 240VAC,50/60HZ,1phase,Vol tage:-+10%,Frequency:-+5% |
| Input Phase | 1 - Phase |
| Model Name/Number | VFD001L21A |
| Output Current | 0.8 Amp |
| Input Frequency | 47~63 HZ |
| Control Procedure | SVPWM |
| Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |
| Acceleration Time | 0~30 Sec |
Product Details:
| Brand | Delta |
| Output Power | 0.4KW/0.5HP |
| Input Phase | 1 - Phase |
| Model Name/Number | VFD004L21A |
| Output Current | 2.5 Amp |
| Input Frequency | 47~63 HZ |
| Control Procedure | SVPWM |
| Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |
| Acceleration Time | 0~600 Sec |
| Warranty | 12 Months |
| Speed Regulation | 0~120 HZ |
Product Details:
| Brand | Delta |
| Output Power | 0.75KW/1HP |
| Input Phase | 1 - Phase |
| Model Name/Number | VFD007L21A |
| Output Current | 4.2 Amp |
| Input Frequency | 47~63 HZ |
| Control Procedure | SVPWM |
| Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |
| Acceleration Time | 0~600 Sec |
| Speed Regulation | 0~120 HZ |
Product Details:
| Brand | Delta |
| Output Power | 0.2KW/0.25 HP |
| Input Phase | 1 - Phase |
| Model Name/Number | VFD002L21A |
| Output Current | 1.6 Amp |
| Input Frequency | 47~63 HZ |
| Control Procedure | SVPWM |
| Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |
| Acceleration Time | 0.1~600 Sec |