Product Details:
Brand | Delta |
Output Power | 0.04KW/0.05 HP |
Input Voltage | 200 to 240VAC,50/60HZ,1phase,Vol tage:-+10%,Frequency:-+5% |
Input Phase | 1 - Phase |
Model Name/Number | VFD40WL21A |
Output Current | 0.4 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Additional Information:
Product Details:
Brand | Delta |
Output Power | 0.1KW/0.125HP |
Input Voltage | 200 to 240VAC,50/60HZ,1phase,Vol tage:-+10%,Frequency:-+5% |
Input Phase | 1 - Phase |
Model Name/Number | VFD001L21A |
Output Current | 0.8 Amp |
Input Frequency | 47~63 HZ |
Control Procedure | SVPWM |
Product Details:
Brand | Delta |
Output Power | 0.2KW/0.25 HP |
Input Phase | 1 - Phase |
Model Name/Number | VFD002L21A |
Output Current | 1.6 Amp |
Input Frequency | 47~63 HZ |
Control Procedure | SVPWM |
Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |
Product Details:
Brand | Delta |
Output Power | 0.4KW/0.5HP |
Input Phase | 1 - Phase |
Model Name/Number | VFD004L21A |
Output Current | 2.5 Amp |
Input Frequency | 47~63 HZ |
Control Procedure | SVPWM |
Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |
Product Details:
Brand | Delta |
Output Power | 0.75KW/1HP |
Input Phase | 1 - Phase |
Model Name/Number | VFD007L21A |
Output Current | 4.2 Amp |
Input Frequency | 47~63 HZ |
Control Procedure | SVPWM |
Ambient Temp. | (-10 C to 40 C ) non condensing and not frozen |