Product Details:
Motor Power | 0.4 KW |
Input Voltage | 230V |
Model Name/Number | VFD1A5MS43ANSAA |
Display | Digital |
Brand | Delta |
Input Phase | Single |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power | 2.2KW/3HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD5A5MS43ANSAA |
Display | Digital |
IP Rating | IP20, IP40 |
Brand | Delta |
Output Current | 5.5 Amp |
Input Phase | Three Phase |
Product Details:
Motor Power (kW) | 0.4 - 132 kW |
Output Power | 2.2KW |
Input Phase | 1 - Phase |
Cooling Method | Fan |
Display | Digital |
Brand | DELTA |
Input Frequency | 50/60HZ |
Depth | 157 mm |
Product Details:
Output Power | 3.7KW/5HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD9A0MS43ANSAA |
Display | Digital |
IP Rating | IP20, IP40 |
Brand | Delta |
Output Current | 9.0AMP |
Input Phase | 3 Phase |
Product Details:
Output Power | 0.75KW/1HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD2A7MA43ANSAA |
Display | Digital |
IP Rating | IP20 |
Brand | Delta |
Output Current | 2.7 Amp |
Input Phase | Three Phase |
Product Details:
Output Power | 1.5KW/2HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD4A2MS43ANSAA |
Display | Digital |
Brand | Delta |
Output Current | 4.2 Amp (ND) |
Input Phase | Three Phase |
Input Frequency | 47~63 HZ |
Product Details:
Motor Power (kW) | 0.75KW |
Output Power | 1.0 HP |
Display | Digital |
IP Rating | IP20 |
Output Current (A) | 4.8 Amp. |
Brand | Delta |
Input Phase | Single Phase |
Input Frequency | 50/60 Hz |
Product Details:
Output Power | 1.5KW/2HP |
Input Voltage | 200 V ~ 240 V (-15% ~ +10%) |
Input Phase | 1 - Phase |
Display | Digital |
Brand | DELTA |
Output Current | 8 amp (ND) |
Input Frequency | 47~63 HZ |
Motor RPM | 2800 RPM |
Product Details:
Brand | Delta |
Output Power | 5.5KW/7.5HP |
Input Voltage | 380 V ~ 480 V |
Input Phase | 3 - Phase |
Model Name/Number | VFD13AMS43ANSAA |
Output Current | 13 Amp (ND) |
Input Frequency | 47~63 HZ |
Start Up Torque | 200% / 0.5 Hz (FOC Sensorless control for IM,heavy duty) |
Product Details:
Brand | Delta |
Output Power | 7.5KW/10HP |
Input Voltage | 380 V ~ 480 V |
Input Phase | 3 - Phase |
Model Name/Number | VFD17AMS43ANSAA |
Output Current | 17 Amp (ND) |
Input Frequency | 47~63 HZ |
Start Up Torque | 200% / 0.5 Hz (FOC Sensorless control for IM,heavy duty) |
Product Details:
Brand | Delta |
Output Power | 11KW/15HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD25AMS43ANSAA |
Output Current | 25 Amp (ND) |
Input Frequency | 47~63 HZ |
Start Up Torque | 200% / 0.5 Hz (FOC Sensorless control for IM,heavy duty) |
Product Details:
Brand | Delta |
Output Power | 15KW/20HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD32ANS43ANSAA |
Output Current | 32 Amp (ND) |
Input Frequency | 47~63 HZ |
Start Up Torque | 200% / 0.5 Hz (FOC Sensorless control for IM,heavy duty) |
Product Details:
Brand | Delta |
Output Power | 18.5KW/25HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD38AMS43ANSAA |
Output Current | 38 Amp (ND) |
Input Frequency | 47~63HZ |
Start Up Torque | 200% / 0.5 Hz (FOC Sensorless control for IM,heavy duty) |
Product Details:
Brand | Delta |
Output Power | 22KW/30HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD45AMS43ANSAA |
Output Current | 45 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | 200% / 0.5 Hz (FOC Sensorless control for IM,heavy duty) |
Product Details:
Output Power | 0.4KW/0.5HP |
Model Name/Number | VFD2A8MS21ANSAA |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20, IP40 |
Brand | Delta |
Input Phase | Single Phase |
Input Frequency | 47~63 Hz |