Product Details:
Brand | Delta |
Output Power | 2.2KW/3HP |
Input Voltage | 3 Phase 380~480V,50/60HZ -+10% (342~528V AC) |
Input Phase | 3 - Phase |
Model Name/Number | VFD022M43B |
Output Current | 5.0 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Control Procedure | SPWM (sinusoidal Pulse Width Modulation ),V/F,Sensorless Vector Control |
Ambient Temp. | (-10 C to 40 C ) /(-10C to 50C without Blint plate) non condensing and not frozen |
Installation Type | Altitude 1,000m or lower,keep from corrosive gasses,liquid and dust |
Capacity | 2.2KW/3HP |
Acceleration Time | 0.1~600 Sec |
Speed Regulation | 0.1~400HZ |
Communication Ports | RS485 Modbus |
Additional Information:
Product Details:
Brand | Delta |
Output Power | 3.7KW/5HP |
Input Voltage | 3 Phase 380~480V,50/60HZ -+10% (342~528V AC) |
Input Phase | 3 - Phase |
Model Name/Number | VFD037M43A |
Output Current | 8.2 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Control Procedure | SPWM (sinusoidal Pulse Width Modulation ),V/F,Sensorless Vector Control |
Acceleration Time | 0.1~600Sec |
Additional Information:
Product Details:
Brand | Delta |
Output Power | 5.5KW/7.5HP |
Input Voltage | 380~480V,50/60HZ -+10% (342~528V AC) 3phase |
Input Phase | 3 - Phase |
Model Name/Number | VFD055M43A |
Output Current | 13 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Control Procedure | SPWM (sinusoidal Pulse Width Modulation ),V/F,Sensorless Vector Control |
Ambient Temp. | (-10 C to 40 C ) /(-10C to 50C without Blint plate) non condensing and not frozen |
Installation Type | Altitude 1,000m or lower,keep from corrosive gasses,liquid and dust |
Capacity | 5.5KW/7.5HP |
Acceleration Time | 0.1~600 Sec |
Warranty | 12 months |
Starting Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Speed Regulation | 0.1~400 HZ |
Communication Ports | RS-485 modbus communication |
Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Additional Information:
Product Details:
Brand | Delta |
Output Power | 7.5KW/10 HP |
Input Voltage | 380~480V,50/60HZ -+10% (342~528V AC) 3phase |
Input Phase | 3 - Phase |
Model Name/Number | VFD075M43A |
Output Current | 17 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | ue and auto slip compensation starting torques 150% at 5 HZ |
Ambient Temp. | (-10 C to 40 C ) /(-10C to 50C without Blint plate) non condensing and not frozen |
Capacity | 7.5KW/ 10 HP |
Acceleration Time | 0.1~600 Sec |
Starting Torque | ue and auto slip compensation starting torques 150% at 5 HZ |
Input Tolerance | 380~480V,50/60HZ -+10% (342~528V AC) 3phase |
Speed Regulation | 0.1~400 HZ |
Communication Ports | RS-485 modbus |
Torque | ue and auto slip compensation starting torques 150% at 5 HZ |
Product Details:
Brand | Delta |
Output Power | 1.5KW/2HP |
Input Voltage | 3 Phase 380~480V,50/60HZ -+10% (342~528V AC) |
Input Phase | 3 - Phase |
Model Name/Number | VFD015M43B |
Product Details:
Brand | Delta |
Output Power | 0.4KW/0.5HP |
Input Voltage | 200 to 240VAC,50/60HZ,1phase,Voltage:-+10%,(180~264V AC) |
Input Phase | 1 - Phase |
Model Name/Number | VFD004M21A |
Output Current | 2.5 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Starting Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Product Details:
Brand | Delta |
Output Power | 1.5KW/2HP |
Input Voltage | 200 to 240VAC,50/60HZ,1phase,Voltage:-+10%,180~264V AC |
Input Phase | 1 - Phase |
Model Name/Number | VFD015M21A |
Output Current | 7.0 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Control Procedure | SPWM |
Ambient Temp. | (-10 C to 40 C ) /(-10C to 50C without Blint plate) non condensing and not frozen |
Installation Type | Altitude 1,000m or lower,keep from corrosive gasses,liquid and dust |
Acceleration Time | 0.1~600 Sec |
Starting Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Communication Ports | RS 485 Modbus |
Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Additional Information:
Product Details:
Brand | Delta |
Output Power | 2.2KW/3HP |
Input Voltage | 200 to 240VAC,50/60HZ,1phase,Voltage:-+10%,180~264V AC |
Input Phase | 1 - Phase |
Model Name/Number | VFD022M21A |
Output Current | 7.0 Amp |
Input Frequency | 47~63 HZ |
Start Up Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Control Procedure | SPWM (sinusoidal Pulse Width Modulation ),V/F,Sensorless Vector Control |
Ambient Temp. | (-10 C to 40 C ) /(-10C to 50C without Blint plate) non condensing and not frozen |
Installation Type | Altitude 1,000m or lower,keep from corrosive gasses,liquid and dust |
Acceleration Time | 0.1 ~600 Sec |
Starting Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Speed Regulation | 0.1~400 HZ |
Communication Ports | RS485 modbus |
Torque | including auto torque and auto slip compensation starting torques 150% at 5 HZ |
Additional Information: