Product Details:
Brand | Delta |
Output Power | 0.75KW/1HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD007CP43B-21 |
Output Current | 3 Amp(ND) |
Input Frequency | 47~63 HZ |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (Pe |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Warranty | 12 Months |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 45KW/60HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD450CP43S-00 |
Output Current | 91 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 15KW/20HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD150CP43B-21 |
Output Current | 32 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 315KW/425HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD3150CP43A-00 |
Output Current | 616 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 355KW/745HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD3550CP43A-00 |
Output Current | 683 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 3.7KW/5HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD037CP43B-21 |
Output Current | 8.5 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 280KW/375HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD2800CP43A-00 |
Output Current | 530 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 400KW/535HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD4000CP43A-00 |
Output Current | 770Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | "Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 30KW/40HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD300CP43B-21 |
Output Current | 60 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 18.5KW/25HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD185CP43B-21 |
Output Current | 38 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 37KW/50HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD370CP43B-21 |
Output Current | 73 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 7.5KW/10HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD075CP43B-21 |
Output Current | 18 AMP (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | "Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 1.5KW/2HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD015CP43B-21 |
Output Current | 4.2 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 185HP/250HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD1850CP43A-00 |
Output Current | 370 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 22KW/30HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD220CP43A-21 |
Output Current | 45 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 220KW/300HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD2200CP43A-00 |
Output Current | 460 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 75KW/100HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD750CP43B-00 |
Output Current | 150 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 110KW/150HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD1100CP43A-00 |
Output Current | 220 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 160KW/215HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD1600CP43A-00 |
Output Current | 310 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 5.5KW/7.5HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD055CP43B-21 |
Output Current | 13 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | "Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 90KW/125HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD900CP43A-00 |
Output Current | 180 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 132KW/175HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD1320CP43A-00 |
Output Current | 260 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 2.2KW/3HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD022CP43B-21 |
Output Current | 5.5 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | "Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 55KW/75HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD550CP43S-00 |
Output Current | 110 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |
Product Details:
Brand | Delta |
Output Power | 11KW/15HP |
Input Phase | Three Phase |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Model Name/Number | VFD110CP43B-21 |
Output Current | 24 Amp (ND) |
Input Frequency | 47 ~ 63 Hz |
Control Procedure | Pulse Width Modulated (PWM) 1: V / F (V / F control),2: SVC (Sensorless Vector Control),3: PM (P |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Overload Capacity | 120% of rated current for 1 minute during every 5 minutes |