Product Details:
Brand | Delta |
Input Phase | 3 - Phase |
Model Name/Number | VFD015C43A |
Height | 9.84 Inches |
Width | 5.12 Inches |
Depth | 6.69 Inches |
Series | C2000 |
Nominal Input VAC | 460 Volts AC |
Input Range VAC | 323 to 528 Volts AC |
Amps (CT) | 3.8 Amps |
HP (VT) | 2 Horsepower |
Amps (VT) | 4 Amps |
Operator Controls | Keypad Included |
Braking Type | DC Injection;Dynamic Braking;AC Line Regenerative |
Motor Control-Max Level | Closed Loop Vector |
Closed Loop | Yes |
AC Line Regenerative | Yes |
Dynamic Braking Trans | Included |
Frame Size | A |
Product Details:
Brand | Delta |
Input Phase | 3 - Phase |
Model Name/Number | VFD007C43A |
Height | 9.84 Inches |
Width | 5.12 Inches |
Depth | 6.69 Inches |
Series | C2000 |
Nominal Input VAC | 460 Volts AC |
Input Range VAC | 323 to 528 Volts AC |
Amps (CT) | 2.9 Amps |
HP (VT) | 1 Horsepower |
Amps (VT) | 3 Amps |
Operator Controls | Keypad Included |
Braking Type | DC Injection;Dynamic Braking;AC Line Regenerative |
Motor Control-Max Level | Closed Loop Vector |
Closed Loop | Yes |
AC Line Regenerative | Yes |
Dynamic Braking Trans | Included |
Frame Size | A |
Product Details:
Brand | Delta |
Output Power | 450KW/600HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD4500C43A |
Output Current | 815 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 355KW/745HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD3550C43A |
Output Current | 649 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 315KW/425HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD3150C43A |
Output Current | 585 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 280KW/375HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD2800C43A |
Output Current | 523 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 220KW/300HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD2200C43A |
Output Current | 437 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 160KW/215HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD1600C43A |
Output Current | 295 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 132KW/175HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD1320C43A |
Output Current | 247 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 110KW/150HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD1100C43A |
Output Current | 209 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 90KW/125HP |
Input Voltage | 3-phase AC 380 V ~ 480 V ( -15% ~ +10%),50 / 60 Hz,323 ~ 528 VAC |
Model Name/Number | VFD900C43A |
Output Current | 171 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 75KW/100HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD750C43A |
Output Current | 143 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 55KW/75HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD550C43A |
Output Current | 105 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 45KW/60HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD450C43S |
Output Current | 86 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 37KW/50HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD370C43S |
Output Current | 69 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 30KW/40HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD300C43A |
Output Current | 57 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 22KW/30HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD220C43A |
Output Current | 43 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 18.5KW/25HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD185C43A |
Output Current | 36 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 15KW/20HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD150C43A |
Output Current | 30 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 11KW/15HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD110C43A |
Output Current | 23 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 7.5KW/10HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD075C43A |
Output Current | 17 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 5.5KW/7.5HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD055C43A |
Output Current | 11 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 4KW/5.5HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD040C43A |
Output Current | 9.5 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 3.7KW/5HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | Three Phase |
Model Name/Number | VFD037CB43A |
Output Current | 8.1 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 2.2KW/3HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD022C43A |
Output Current | 5.7 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 1.5KW/2HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD015C43A |
Output Current | 3.8 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 0.75KW/1HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD007C43A |
Output Current | 2.9 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |
Product Details:
Brand | Delta |
Output Power | 185HP/250HP |
Input Voltage | 380 V ~ 480 V ( -15% ~ +10%) |
Input Phase | 3 - Phase |
Model Name/Number | VFD1850C43A |
Output Current | 352 Amp |
Input Frequency | 47 ~ 63 Hz |
Start Up Torque | Reach up to 150% or above at 0.5 Hz. Under FOC+PG mode,starting torque can reach 150% at 0 Hz |
Control Procedure | Pulse Width Modulated (PWM) |
Ambient Temp. | 50 Degree C |
Installation Type | IEC60364-1 / IEC60664-1 Pollution degree 2,indoor use only |