Product Details:
Input Phase | 3 - Phase |
Model Name/Number | Q9000-C-0244 |
Display | Digital |
Brand | QMA |
Frequency Accuracy | 50/60 Hz |
Voltage | 0-440 V |
Power | 2 HP |
We have emerged in offering our valuable customers a wide array of Q9000-C-0244 Variable Frequency Inverter . This range possess Q-5000 model, which is an ideal choice for elevator and escalator application. Appreciated for its high efficiency and safety function, this range is utilized to monitor the torque compensation output of the inverter at any moment.
Product Details:
Model Name/Number | VFD-M |
Display | Digital |
Type | DC/AC Inverters |
Brand | PTS |
Rated Power | 3.7 kW |
Frequency Accuracy | 0-100 Hz |
Voltage | 400 V |
Phase | 3 Phase |
Product Details:
Model | Q9000 |
Material | Plastic And Metal |
Brand | QMA |
Output Type | Single |
Type | DC/AC Inverters |
Wave Form | Pure Sine Wave |
Output Frequency | 0.5Hz |
Warranty | 1 Year |
No of Battery | 1 |
Design | Portable |
Efficiency | 99% |
With the help of our experienced engineers, we are able to design and develop a wide range of Close loop Vector Control Inverters. This range is highly appreciated in the industry for its high torque, trouble free operation and durability. Developed using modern machinery and sophisticated technology, the offered range is available to customers in different specifications as per their demands.
Mentioned below are the features of this range:
Product Details:
Output Power | 11 kW |
Input Voltage | 220 V AC |
Input Phase | 3 - Phase |
Model Name/Number | Q-7000-EL |
Display | Digital |
Output Current | 49 A |
Output Voltage | 0-230 V AC |
Input Frequency | 50/60 Hz |
Brand | QMA |
Product Details:
Input Voltage | 0 - 400 V |
Input Phase | 3 - Phase |
Model Name/Number | Q8000-1544 |
Display | 16 x 2 LCD |
Output Voltage | 840 V |
Brand | QMA |
Rated Power (Watts) | 0.75 kW - 400 kW |
Product Details:
Model Name/Number | Q-5000 |
Display | Digital |
Brand | QMA |
Rated Power | 2.2 kW |
Frequency Accuracy | 0-100 Hz |
Power Source | Electric |
Phase | Single,Three Phase |
Voltage | 230 V |
Product Details:
Input Voltage | 180~264V AC |
Input Phase | 1 - Phase |
Model Name/Number | Q-9000 Series |
Display | Digital |
Brand | QMA |
Rated Power (Watts) | 55 kW |
Product Details:
Warranty | 1 Year |
Type | DC/AC Inverters |
Input Voltage | 415V |
Output Voltage | Three phase 380v/415v/440/460/200V~240V |
Output Frequency | Up to 400Hz available by programming |
Ambient Temperature | 45 Degree C |
Ambiant Temperature | -10~+50(internal type) |
Relative Humidity | Below 90%RH (non-condensing) |
Audible Noise | Ultra-low noise |
Charging Current (ampere) | 4.8A~450A |
Model | Q7000 |
Phase | Three |
Design | Portable |
Brand | QMA |
Product Details:
Brand | QMA |
Material | Plastic And Metal |
Output Voltage | 415V |
Wave Form | Pure Sine Wave |
Warranty | 1 Year |
No of Battery | 1 |
Design | Portable |
Efficiency | 99% |
Application | Crane,Hoist And Press |
Rated Power (Watts) | 2.2 kW - 315 kW |
Product Details:
Brand | QMA |
Material | Plastic And Metal |
Input Voltage | 415V |
Output Type | Triple |
Type | DC/AC Inverters |
Wave Form | Pure Sine Wave |
Warranty | 1 Year |
No of Battery | 1 |
Design | Portable |
Efficiency | 99% |
Application | Crane , Hoist And Press |
Product Details:
Material | Plastic And Metal |
Brand | QMA |
Output Power(KW) | 0.4-7.5 kW |
Type | DC/AC Inverters |
Wave Form | Pure Sine Wave |
Warranty | 1 Year |
No of Battery | 1 |
Design | Portable |
Efficiency | 99% |
Additional Information:
Product Details:
Usage/Application | Industrial |
Phase | 1/3 Phase |
Brand | QMA |
Current | 2 A |
Power | 2.2 kW |
Digit Display Size | Single Display |
Throw Type | Single Throw |
Voltage | 230 V |
Packaging Type | Box |
Series | Q-5000 Series |